Analysis created jueves, 02 de julio de 2009 21:54 from entries in C:\Documents and Settings\Administrador.991A72E36C4E422\Datos de programa\Simon Brown, HB9DRV\Ham Radio Deluxe\HRD Logbook.mdb.
| Definition | Entries |
|---|---|
| All Stations | 394 |
| DXCC, All Bands, Mixed | 61 |
| DXCC, All Bands, Phone | 12 |
| DXCC, 17m, Mixed | 17 |
| DXCC, 10m, Mixed | 5 |
| DXCC, 15m, Mixed | 12 |
| DXCC, 20m, Mixed | 44 |
| DXCC, 40m, Mixed | 35 |
| DXCC, 80m, Mixed | 0 |
| IOTA, All Bands, Mixed | 5 |
| Locator Fields, 2m, Mixed | 0 |
| Locator Squares, 2m, Mixed | 0 |
394 entries from (unlimited) to (unlimited), bands = All, modes = All.
| Nr | Start | Station | Country | Band | Mode | Sent | Recv |
|---|---|---|---|---|---|---|---|
| 1 | 16/06/2008 17:39 | 2E0BPP | England | 17M | PSK31 | 599 | |
| 2 | 22/05/2009 19:46 | 2E0DDM | England | 20m | PSK31 | 599 | 599 |
| 3 | 13/12/2008 00:51 | 2E0PLA | England | 40m | PSK31 | 599 | 599 |
| 4 | 15/12/2008 23:29 | 2I0SAI | Northern Ireland | 40m | PSK31 | 599 | 599 |
| 5 | 11/01/2009 12:58 | 2W0BPJ | Wales | 20m | PSK31 | 599 | 599 |
| 6 | 09/12/2008 16:45 | 3B8GT | Mauritius | 20m | PSK31 | 599 | 599 |
| 7 | 27/12/2008 10:45 | 4K9W | Azerbaijan | 20m | PSK31 | 599 | 599 |
| 8 | 06/12/2008 12:22 | 4L4CR | Georgia | 17m | PSK31 | 599 | 599 |
| 9 | 08/12/2008 13:57 | 5B4AHY | Cyprus | 17m | PSK31 | 599 | 599 |
| 10 | 04/01/2009 12:06 | 9A0W | Croatia | 17m | PSK31 | 599 | 599 |
| 11 | 14/12/2008 00:30 | 9A1R | Croatia | 40m | PSK31 | 599 | 599 |
| 12 | 03/01/2009 12:51 | 9A2009PU | Croatia | 20m | PSK31 | 599 | 599 |
| 13 | 01/01/2009 14:08 | 9A2009ST | Croatia | 20m | PSK31 | 599 | 599 |
| 14 | 25/01/2009 10:34 | 9A2009ZD | Croatia | 20m | PSK31 | 599 | 599 |
| 15 | 02/01/2009 22:27 | 9A2009ZG | Croatia | 40m | PSK31 | 599 | 599 |
| 16 | 18/12/2008 19:17 | 9A4RC | Croatia | 40m | PSK31 | 599 | 599 |
| 17 | 11/11/2008 16:00 | 9A4ZP | Croatia | 20M | SSB | 59 | |
| 18 | 12/06/2008 20:50 | 9A6DJM | Croatia | 20M | PSK31 | 599 | |
| 19 | 05/12/2008 19:17 | 9A7YY | Croatia | 40m | PSK31 | 599 | 599 |
| 20 | 22/08/2007 20:51 | 9A950JB | Croatia | 20m | USB | 59 | |
| 21 | 17/01/2009 12:49 | 9H1LC | Malta | 20m | PSK31 | 599 | 599 |
| 22 | 24/08/2008 07:45 | A05URE | Spain | 40m | SSB | 59 | 59 |
| 23 | 01/11/2008 12:20 | A71BX | Qatar | 15M | USB | 59 | |
| 24 | 11/01/2009 17:21 | AA1ME | United States of America | 20m | PSK31 | 599 | 599 |
| 25 | 24/04/2008 19:15 | CN8ZG | Morocco | 20M | USB | 59 | |
| 26 | 01/11/2008 10:39 | CQ4IPY | Portugal | 40M | LSB | 59 | |
| 27 | 04/06/2008 17:56 | CT1AOS | Portugal | 40M | PSK31 | 599 | |
| 28 | 01/11/2008 12:42 | CT7SBK | Portugal | 40M | SSB | 59 | |
| 29 | 01/01/2009 15:03 | CU3CO | Azores | 20m | PSK31 | 599 | 599 |
| 30 | 28/12/2008 12:59 | DB7HH | Fed. Rep. of Germany | 20m | PSK63 | 599 | 599 |
| 31 | 21/01/2009 21:30 | DC2TL | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 32 | 10/12/2008 12:15 | DD9ZZ | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 33 | 07/12/2007 20:08 | DE0WAF | France | 40m | PSK31 | 59 | |
| 34 | 09/06/2008 17:29 | DF1IAQ | Fed. Rep. of Germany | 20M | PSK31 | 599 | |
| 35 | 21/11/2007 19:40 | DF5WB | Fed. Rep. of Germany | 40m | PSK31 | 599 | |
| 36 | 27/12/2007 14:54 | DF6PG | Fed. Rep. of Germany | 20M | PSK31 | 599 | |
| 37 | 16/01/2009 18:18 | DF7CH | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 38 | 04/01/2009 12:13 | DG1WEH | Fed. Rep. of Germany | 17m | PSK31 | 599 | 599 |
| 39 | 08/12/2008 14:37 | DG6OBP | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 40 | 13/12/2008 14:44 | DH9KO | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 41 | 01/01/2009 13:25 | DJ0AR | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 42 | 31/01/2009 11:27 | DJ2RG | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 43 | 03/12/2008 15:51 | DJ4XR | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 44 | 04/12/2008 14:38 | DJ8VJ | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 45 | 26/03/2009 20:18 | DK0TW | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 46 | 17/11/2007 02:28 | DK1IO | Fed. Rep. of Germany | 40M | PSK31 | 599 | |
| 47 | 31/12/2008 12:09 | DK6PW | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 48 | 05/12/2008 19:05 | DL/UR4QI | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 49 | 08/12/2008 12:02 | DL2NAE | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 50 | 09/06/2008 21:17 | DL3HXX | Fed. Rep. of Germany | 30M | PSK31 | 599 | |
| 51 | 25/12/2008 09:29 | DL3VCO | Fed. Rep. of Germany | 20m | PSK31 | 599 | 599 |
| 52 | 14/06/2009 15:45 | DL4IZ | Fed. Rep. of Germany | 10m | PSK31 | 599 | 599 |
| 53 | 12/06/2008 17:35 | DL5GTA | Fed. Rep. of Germany | 20M | PSK31 | 599 | |
| 54 | 01/01/2009 18:04 | DL5IB | Fed. Rep. of Germany | 40m | OLIVIA | 599 | 599 |
| 55 | 04/12/2008 02:55 | DL6CO | Fed. Rep. of Germany | 40m | PSK31 | 599 | 599 |
| 56 | 10/12/2008 14:05 | DL9CXG | Fed. Rep. of Germany | 20m | RTTY | 599 | 599 |
| 57 | 27/11/2007 19:49 | DM5MK | Fed. Rep. of Germany | 40M | PSK31 | 599 | |
| 58 | 11/01/2009 12:32 | DO3ME | Fed. Rep. of Germany | 15m | PSK31 | 599 | 599 |
| 59 | 04/01/2009 11:03 | DO4MB | Fed. Rep. of Germany | 15m | PSK31 | 599 | 599 |
| 60 | 28/12/2008 23:22 | E77M | 40m | PSK31 | 599 | 599 | |
| 61 | 03/12/2008 20:09 | E7SRRS | Bosnia-Herzegovinia | 40m | PSK31 | 599 | 599 |
| 62 | 27/07/2007 21:10 | EA1/EA9UL | 2m | FM | 59 | ||
| 63 | 15/08/2007 10:28 | EA1AST | Spain | 20m | USB | 59 | |
| 64 | 30/08/2007 20:19 | EA1AXY | Spain | 2M | FM | 59 | |
| 65 | 20/08/2007 23:35 | EA1BAF | Spain | 2M | FM | 59 | |
| 66 | 21/07/2007 16:22 | EA1BAP | Spain | 2M | FM | 59 | |
| 67 | 20/08/2007 23:30 | EA1BGH | Spain | 2M | FM | 59 | |
| 68 | 19/07/2007 19:33 | EA1BTG | Spain | 2M | FM | 59 | |
| 69 | 13/08/2008 12:13 | EA1BXV | Spain | 40m | SSB | 59 | |
| 70 | 15/08/2008 06:52 | EA1CGO | Spain | 2M | FM | 59 | |
| 71 | 19/07/2007 19:32 | EA1CI | Spain | 2M | FM | 59 | |
| 72 | 13/08/2008 11:57 | EA1CWS | Spain | 20M | SSB | 59 | |
| 73 | 11/07/2007 22:26 | EA1DBB | Spain | 2M | FM | 59 | |
| 74 | 25/04/2009 16:38 | EA1DBX | Spain | 2m | FM | 59 | 59 |
| 75 | 11/07/2007 00:00 | EA1DSJ | Spain | 2M | FM | 59 | |
| 76 | 13/08/2007 16:29 | EA1FAS | Spain | 2M | FM | 59 | |
| 77 | 26/07/2008 09:00 | EA1FE/P | Spain | 40m | LSB | 59 | |
| 78 | 25/04/2009 16:38 | EA1FGI | Spain | 2m | FM | 59 | 59 |
| 79 | 26/08/2007 23:05 | EA1GAR | Spain | 2M | FM | 59 | |
| 80 | 25/04/2009 16:38 | EA1GBL | Spain | 2m | FM | 59 | 59 |
| 81 | 20/08/2007 22:30 | EA1GC | Spain | 2M | FM | 59 | |
| 82 | 13/08/2008 12:12 | EA1GGU | Spain | 40M | SSB | 59 | |
| 83 | 29/05/2008 12:31 | EA1GVA | Spain | 2M | FM | 59 | |
| 84 | 13/08/2008 11:28 | EA1HBS | Spain | 2M | FM | 59 | |
| 85 | 13/08/2007 16:29 | EA1HH | Spain | 2M | FM | 59 | |
| 86 | 30/07/2007 00:04 | EA1IB | Spain | 40M | LSB | 59 | |
| 87 | 15/08/2007 09:57 | EA1KY | Spain | 40m | LSB | 59 | |
| 88 | 19/07/2007 19:33 | EA1QT | Spain | 2M | FM | 59 | |
| 89 | 04/05/2008 09:34 | EA1RCH/P | Spain | 40M | LSB | 59 | |
| 90 | 17/11/2007 08:15 | EA1YL | Spain | 2M | FM | 59 | |
| 91 | 06/12/2007 09:51 | EA2AVJ | Spain | 40m | LSB | 59 | |
| 92 | 04/05/2008 09:26 | EA2AVJ/M | Spain | 40M | LSB | 59 | |
| 93 | 10/11/2008 18:47 | EA2BA | Spain | 2M | FM | 59 | |
| 94 | 04/05/2008 09:29 | EA2BCJ | Spain | 40m | LSB | 59 | |
| 95 | 30/07/2007 00:24 | EA2CNR | Spain | 40M | LSB | 59 | |
| 96 | 15/08/2008 06:51 | EA2IP | Spain | 2M | FM | 59 | |
| 97 | 22/09/2008 20:08 | EA3DTD | Spain | 40m | LSB | 599 | |
| 98 | 10/06/2008 06:12 | EA3EOM | Spain | 40M | PSK31 | 599 | |
| 99 | 30/07/2007 00:26 | EA3EUO | Spain | 40M | LSB | 59 | |
| 100 | 08/12/2008 11:14 | EA3FHP | Spain | 40m | PSK31 | 599 | 599 |
| 101 | 06/11/2008 12:49 | EA3FP | Spain | 40M | LSB | 59 | |
| 102 | 25/05/2009 17:10 | EA3GHF | Spain | 20m | PSK31 | 599 | 599 |
| 103 | 16/12/2007 11:10 | EA3GLB | Spain | 40m | LSB | 59 | |
| 104 | 09/11/2008 12:55 | EA3RKR | Spain | 40M | LSB | 59 | |
| 105 | 31/08/2007 23:55 | EA4AS | Spain | 2M | FM | 59 | |
| 106 | 16/06/2008 18:01 | EA4EMZ | Spain | 40M | LSB | 59 | |
| 107 | 13/08/2008 12:27 | EA4FJJ | Spain | 40M | SSB | 59 | |
| 108 | 08/06/2008 21:31 | EA4GA | Spain | 40m | PSK31 | 599 | |
| 109 | 02/11/2008 11:03 | EA4RCH/P | Spain | 40m | SSB | 59 | |
| 110 | 16/06/2008 18:04 | EA4ZK | Spain | 40M | LSB | 59 | |
| 111 | 01/07/2009 20:57 | EA5/DJ1MH | Spain | 20m | PSK31 | 599 | 599 |
| 112 | 15/08/2007 10:29 | EA5AMD | Spain | 20M | USB | 59 | |
| 113 | 03/05/2008 18:56 | EA5AZ | Spain | 40M | LSB | 59 | |
| 114 | 02/11/2008 11:08 | EA5BK/P | Spain | 40M | SSB | 59 | |
| 115 | 17/11/2007 08:14 | EA5BRE | Spain | 40M | SSB | 59 | |
| 116 | 09/12/2008 20:17 | EA5DQW | Spain | 40m | PSK63 | 599 | 599 |
| 117 | 26/10/2008 07:39 | EA5EUT/P | Spain | 40m | SSB | 59 | |
| 118 | 30/07/2007 00:15 | EA5GH | Spain | 40M | LSB | 59 | |
| 119 | 30/07/2007 00:20 | EA5GLI | Spain | 40M | LSB | 59 | |
| 120 | 08/12/2007 10:36 | EA5GUI | Spain | 40M | LSB | 59 | |
| 121 | 11/06/2008 21:04 | EA5HAB | Spain | 30M | PSK31 | 599 | |
| 122 | 30/07/2007 22:23 | EA5NH | Spain | 40M | LSB | 59 | |
| 123 | 02/10/2007 19:44 | EA5ZV | Spain | 2M | FM | 59 | |
| 124 | 24/10/2008 19:10 | EA6ADM | Balearic Is. | 40M | PSK31 | 599 | |
| 125 | 24/10/2008 19:45 | EA6LH | Balearic Is. | 40M | PSK31 | 599 | |
| 126 | 10/02/2008 08:42 | EA6SB | Balearic Is. | 40m | LSB | 59 | |
| 127 | 01/11/2008 08:47 | EA7BNL | Spain | 40M | LSB | 59 | |
| 128 | 04/06/2008 17:50 | EA7DK | Spain | 40M | PSK31 | 599 | |
| 129 | 20/07/2008 08:55 | EA7FQS/P | Spain | 40m | SSB | 59 | 59 |
| 130 | 30/05/2008 20:19 | EA7GAK | Spain | 40M | SSB | 59 | |
| 131 | 30/08/2007 19:36 | EA7HGC | Spain | 40M | SSB | 59 | |
| 132 | 08/06/2008 08:42 | EA7HHM | Spain | 40m | LSB | 59 | |
| 133 | 11/05/2008 11:07 | EA7HMH | Spain | 40m | LSB | 59 | |
| 134 | 31/05/2008 10:59 | EA7IE | Spain | 20M | SSB | 59 | |
| 135 | 02/11/2008 10:43 | EA7TS/P | Spain | 40m | SSB | 59 | |
| 136 | 28/12/2008 22:53 | EA8/DL3KVR | Canary Is. | 40m | PSK31 | 599 | 599 |
| 137 | 05/12/2008 19:12 | EA8SG | Canary Is. | 40m | PSK31 | 599 | 579 |
| 138 | 27/07/2007 21:10 | EA9UL/1 | Ceuta & Melilla | 2M | FM | 59 | |
| 139 | 30/08/2007 20:20 | EB1AJP | Spain | 2M | FM | 59 | |
| 140 | 22/09/2007 21:57 | EB1BEE | Spain | 2M | FM | 59 | |
| 141 | 20/08/2007 22:15 | EB1BQL | Spain | 2M | FM | 59 | |
| 142 | 25/04/2009 16:38 | EB1CIC | Spain | 2m | FM | 59 | 59 |
| 143 | 11/07/2007 22:04 | EB1DHW | Spain | 2M | FM | 59 | |
| 144 | 13/08/2008 11:30 | EB1FBY | Spain | 2M | FM | 59 | |
| 145 | 11/07/2007 22:00 | EB1GEE | Spain | 2M | FM | 59 | |
| 146 | 19/07/2007 19:40 | EB1GIL | Spain | 2M | FM | 59 | |
| 147 | 29/07/2007 19:46 | EB1GXP | Spain | 2M | FM | 59 | |
| 148 | 11/07/2007 22:30 | EB1IVJ | Spain | 2M | FM | 59 | |
| 149 | 02/10/2007 19:43 | EB2AQF | Spain | 2M | FM | 59 | |
| 150 | 04/05/2008 09:19 | EB2ATV | Spain | 40M | LSB | 59 | |
| 151 | 22/09/2008 20:18 | EB2BLX | Spain | 40M | PSK31 | 599 | |
| 152 | 04/06/2008 18:40 | EB2BXL | Spain | 40M | PSK31 | 599 | |
| 153 | 22/08/2008 17:45 | EB2DJB/P | Spain | 40m | SSB | ||
| 154 | 04/05/2008 09:46 | EB5ARP/P | Spain | 40M | LSB | 59 | |
| 155 | 02/01/2009 18:09 | EB5GG | Spain | 40m | PSK31 | 599 | 599 |
| 156 | 14/12/2008 09:24 | EC1AJW | Spain | 40m | PSK31 | 599 | 599 |
| 157 | 11/07/2007 22:34 | EC1AME | Spain | 2M | FM | 59 | |
| 158 | 07/12/2008 17:41 | EC1CS | Spain | 20m | PSK31 | 599 | 599 |
| 159 | 02/11/2008 11:19 | EC2AMN/P | Spain | 40M | SSB | 59 | |
| 160 | 06/01/2008 09:26 | EC5KB | Spain | 40m | LSB | 59 | |
| 161 | 05/07/2008 17:22 | EC7AT | Spain | 40M | LSB | 59 | |
| 162 | 05/07/2008 17:16 | ED3AGB | Spain | 40M | LSB | 59 | |
| 163 | 24/05/2008 18:40 | ED5FHK | Spain | 40m | LSB | 59 | |
| 164 | 07/06/2009 16:46 | ED5URD | Spain | 20m | PSK31 | 599 | 599 |
| 165 | 23/09/2008 19:27 | EF5BZR | Spain | 40M | PSK31 | 599 | |
| 166 | 31/05/2008 09:23 | EG2FAS | Spain | 40M | SSB | 59 | |
| 167 | 04/05/2008 09:32 | EG2MC | Spain | 40M | LSB | 59 | |
| 168 | 05/07/2008 17:11 | EG2RPU | Spain | 40M | LSB | 59 | |
| 169 | 05/10/2008 16:14 | EG5SAV | Spain | 40M | LSB | 59 | |
| 170 | 27/05/2008 18:30 | EG7CDG | Spain | 40m | LSB | 59 | |
| 171 | 26/05/2008 17:34 | EG7PR | Spain | 40M | LSB | 59 | |
| 172 | 31/05/2008 10:51 | EG8CID | Canary Is. | 20M | SSB | 59 | |
| 173 | 18/12/2008 19:09 | EG8IK | Canary Is. | 40m | PSK31 | 599 | 599 |
| 174 | 18/12/2008 19:05 | EG8RCP | Canary Is. | 40m | PSK31 | 599 | 599 |
| 175 | 02/11/2008 11:04 | EH3BM | Spain | 40M | SSB | 59 | |
| 176 | 06/12/2008 12:29 | ES3BR | Estonia | 17m | PSK31 | 599 | 599 |
| 177 | 02/01/2009 21:18 | ES3RM | Estonia | 40m | PSK31 | 599 | 599 |
| 178 | 25/12/2008 13:17 | EU2MM | Belarus | 20m | PSK31 | 599 | 599 |
| 179 | 06/12/2008 11:28 | EW8CY | Belarus | 17m | PSK31 | 599 | 599 |
| 180 | 23/09/2008 19:50 | F/HA3RJ | France | 40M | PSK31 | 599 | |
| 181 | 07/06/2009 16:55 | F/ON6JUN/P | France | 40m | PSK63 | 599 | 599 |
| 182 | 17/06/2008 21:06 | F1UPS/P | France | 20M | PSK31 | 599 | |
| 183 | 01/01/2009 14:40 | F2YT | France | 30m | RTTY | 599 | 599 |
| 184 | 08/06/2008 22:13 | F4BKV | France | 40M | PSK31 | 599 | |
| 185 | 09/06/2008 06:19 | F4EGA | France | 40M | PSK31 | 599 | |
| 186 | 07/12/2007 20:08 | F4EZD | France | 40M | PSK31 | 59 | |
| 187 | 14/08/2008 09:33 | F5MBV | France | 40m | PSK31 | 59 | 59 |
| 188 | 22/09/2008 20:33 | F5RD | France | 40M | PSK31 | 599 | |
| 189 | 07/12/2007 20:25 | F5RRS | France | 40M | PSK31 | 59 | |
| 190 | 25/11/2007 17:18 | F5TFI | France | 40M | PSK31 | 599 | |
| 191 | 11/01/2009 12:39 | FR5AB | Reunion I. | 15m | PSK31 | 599 | 599 |
| 192 | 20/11/2007 22:41 | G0ESV | England | 40M | PSK31 | 599 | |
| 193 | 08/12/2008 21:33 | G0PHO | England | 40m | PSK31 | 599 | 599 |
| 194 | 09/12/2008 20:10 | G1HHD | England | 40m | PSK31 | 599 | 599 |
| 195 | 17/06/2008 20:03 | G1VMH | England | 17M | PSK31 | 599 | |
| 196 | 13/06/2008 06:36 | G3IVB | England | 20M | PSK31 | 599 | |
| 197 | 23/09/2008 19:28 | G3TTB | England | 40M | PSK31 | 599 | |
| 198 | 04/12/2008 17:59 | G4DZE | England | 40m | PSK31 | 599 | 599 |
| 199 | 13/12/2008 00:43 | G4XEX | England | 40m | PSK31 | 599 | 599 |
| 200 | 09/06/2008 21:00 | G6XJF | England | 40M | PSK31 | 599 | |
| 201 | 22/01/2009 19:23 | G6ZAF | England | 40m | PSK31 | 599 | 599 |
| 202 | 21/11/2007 19:33 | G7KHV | England | 40m | PSK31 | 599 | |
| 203 | 13/12/2008 21:16 | G7OGX | England | 20m | PSK31 | 599 | 599 |
| 204 | 09/06/2008 20:51 | GM0DBW | Scotland | 40M | PSK31 | 599 | |
| 205 | 04/12/2008 17:53 | GM0SDV | Scotland | 40m | PSK31 | 599 | 599 |
| 206 | 25/12/2008 00:31 | GM7HHB | Scotland | 40m | PSK31 | 599 | 599 |
| 207 | 25/12/2008 11:30 | GU0VPA | Guernsey | 40m | PSK31 | 599 | 599 |
| 208 | 15/12/2008 20:06 | HA1BF | Hungary | 40m | PSK31 | 599 | 599 |
| 209 | 03/01/2009 11:33 | HA1ZW | Hungary | 20m | PSK31 | 599 | 599 |
| 210 | 08/01/2009 21:40 | HA5HU | Hungary | 40m | PSK31 | 599 | 599 |
| 211 | 15/06/2008 21:15 | HA6IFX | Hungary | 20M | PSK31 | 599 | |
| 212 | 04/01/2009 11:17 | HA7LW | Hungary | 15m | PSK31 | 599 | 599 |
| 213 | 03/05/2008 00:14 | HA7RY | Hungary | 40M | LSB | 59 | |
| 214 | 05/06/2008 19:55 | HA8RM | Hungary | 20M | SSB | 59 | |
| 215 | 01/07/2009 21:00 | HB9BVB | Switzerland | 20m | PSK31 | 599 | 599 |
| 216 | 27/12/2007 14:55 | HB9OAB | Switzerland | 20M | PSK31 | 599 | |
| 217 | 07/12/2007 20:28 | HB9RHF | Switzerland | 40m | PSK31 | 599 | |
| 218 | 01/01/2009 16:19 | HG3FMZ | Hungary | 20m | PSK63 | 599 | 599 |
| 219 | 04/01/2009 10:48 | HG3IPA | Hungary | 15m | PSK31 | 599 | 599 |
| 220 | 25/09/2007 20:47 | HK2JLN | 2m | FM | 59 | ||
| 221 | 25/12/2008 00:53 | HP1GX | Panama | 20m | USB | 59+ | 59+ |
| 222 | 17/11/2007 23:44 | IC8AMR | Italy | 40M | PSK31 | 599 | |
| 223 | 10/11/2008 18:19 | II20CJ | Italy | 40M | SSB | 59 | |
| 224 | 02/08/2007 22:46 | IK0FGL | Italy | 40M | LSB | 59 | |
| 225 | 01/11/2008 11:43 | IK1BXK | Italy | 20M | USB | 59 | |
| 226 | 05/12/2008 13:14 | IK5FKB | Italy | 20m | PSK31 | 599 | 599 |
| 227 | 14/12/2008 00:58 | IK5UAN | Italy | 40m | PSK31 | 599 | 599 |
| 228 | 02/01/2009 17:56 | IK7XTG | Italy | 40m | PSK31 | 599 | 599 |
| 229 | 18/11/2007 15:30 | IK8BDA | Italy | 40M | PSK31 | 599 | |
| 230 | 05/12/2008 18:59 | IK8DUE | Italy | 40m | PSK31 | 599 | 599 |
| 231 | 28/12/2008 22:48 | IK8NIJ | Italy | 40m | PSK31 | 599 | 599 |
| 232 | 11/12/2008 11:12 | IN3GNV | Italy | 20m | PSK31 | 599 | 599 |
| 233 | 08/12/2008 14:03 | IQ8DO/35 | Italy | 20m | PSK31 | 599 | 599 |
| 234 | 11/01/2009 10:16 | IS0RVH | Sardinia | 20m | PSK31 | 599 | 599 |
| 235 | 30/08/2007 19:56 | IU0IPY | Italy | 20m | SSB | 59 | |
| 236 | 31/12/2008 13:21 | IV3FIV | Italy | 20m | PSK31 | 599 | 599 |
| 237 | 04/12/2008 14:58 | IW2BDH | Italy | 20m | PSK31 | 599 | 599 |
| 238 | 29/06/2009 18:11 | IW2NBW | Italy | 10m | PSK63 | 599 | 599 |
| 239 | 25/11/2007 17:22 | IW2NOH | Italy | 40M | PSK31 | 599 | |
| 240 | 16/06/2008 17:51 | IW5ELL | Italy | 17m | PSK31 | 599 | |
| 241 | 04/01/2009 11:00 | IZ0JOI | Italy | 15m | PSK31 | 599 | 599 |
| 242 | 09/11/2008 17:41 | IZ1JOQ | Italy | 40M | PSK31 | 599 | |
| 243 | 12/06/2008 17:17 | IZ2DMV | Italy | 20M | PSK31 | 599 | |
| 244 | 08/12/2007 01:05 | IZ2MHT | Italy | 40M | PSK31 | 59 | |
| 245 | 13/12/2008 10:14 | IZ2OBS | Italy | 20m | PSK63 | 599 | 599 |
| 246 | 21/11/2007 19:21 | IZ5ILK | Italy | 40M | PSK31 | 599 | |
| 247 | 03/12/2008 20:43 | IZ5LDD | Italy | 40m | PSK31 | 599 | 599 |
| 248 | 05/11/2007 20:38 | IZ6GSQ | Italy | 40M | LSB | 59 | |
| 249 | 23/09/2008 19:38 | IZ8LLH | Italy | 40M | PSK31 | 599 | |
| 250 | 17/11/2007 03:03 | IZ8LMA | Italy | 40M | PSK31 | 599 | |
| 251 | 08/12/2008 14:08 | IZ8LMD | Italy | 20m | PSK31 | 599 | 599 |
| 252 | 31/12/2008 19:02 | KF4HOU | United States of America | 20m | PSK31 | 599 | 599 |
| 253 | 31/12/2008 12:18 | KG4TTQ | United States of America | 20m | PSK31 | 599 | 599 |
| 254 | 21/12/2008 16:08 | KI2Y | United States of America | 20m | PSK31 | 599 | 599 |
| 255 | 17/11/2007 02:04 | KP4ED | Puerto Rico | 40M | PSK31 | 599 | |
| 256 | 17/06/2008 20:57 | LA5FJA | Norway | 20M | PSK31 | 599 | |
| 257 | 22/12/2008 22:35 | LA9Z | Norway | 40m | PSK31 | 599 | 599 |
| 258 | 15/06/2008 21:00 | LY1O | Lithuania | 20M | PSK31 | 599 | |
| 259 | 13/12/2008 10:03 | LY2PPS | Lithuania | 20m | PSK31 | 599 | 599 |
| 260 | 22/11/2008 13:02 | LYW1SE | Lithuania | 17m | RTTY | 599 | 599 |
| 261 | 23/12/2008 22:35 | LZ1BJ | Bulgaria | 40m | PSK31 | 599 | 599 |
| 262 | 27/12/2008 14:48 | LZ1OI | Bulgaria | 20m | PSK31 | 599 | 599 |
| 263 | 25/05/2009 16:53 | M0DMS | England | 15m | PSK31 | 599 | 599 |
| 264 | 11/06/2008 21:11 | M0SDY | England | 20M | PSK31 | 599 | |
| 265 | 04/12/2008 14:22 | M0TVT | England | 40m | PSK63 | 599 | 599 |
| 266 | 16/06/2008 17:51 | M1PRV | San Marino | 17M | PSK31 | 599 | |
| 267 | 18/11/2007 12:19 | MM0CBL | Scotland | 20M | PSK31 | 599 | |
| 268 | 04/01/2009 16:42 | N2OB/150 | United States of America | 20m | PSK31 | 599 | 599 |
| 269 | 09/12/2008 16:50 | NP3CW | Puerto Rico | 20m | PSK31 | 599 | 599 |
| 270 | 24/05/2008 18:52 | OE0V | Austria | 20M | LSB | 59 | |
| 271 | 05/06/2008 20:04 | OE2M | Austria | 20M | SSB | 59 | |
| 272 | 01/01/2009 13:29 | OE3FPA | Austria | 20m | PSK31 | 599 | 599 |
| 273 | 25/12/2008 09:23 | OE3WGB | Austria | 20m | PSK31 | 599 | 599 |
| 274 | 03/12/2008 20:19 | OE4AHG | Austria | 40m | PSK31 | 599 | 599 |
| 275 | 08/12/2008 11:25 | OE5KEO | Austria | 20m | PSK31 | 599 | 599 |
| 276 | 28/12/2008 23:27 | OE6JFG | Austria | 40m | PSK31 | 599 | 599 |
| 277 | 05/06/2008 20:30 | OE6MBG | Austria | 20M | SSB | 59 | |
| 278 | 05/12/2008 18:41 | OE7PET | Austria | 40m | PSK31 | 599 | 599 |
| 279 | 05/12/2008 13:40 | OE9PKV | Austria | 20m | PSK31 | 599 | 599 |
| 280 | 10/12/2008 10:14 | OH4JPV | Finland | 17m | PSK31 | 599 | 599 |
| 281 | 01/01/2009 14:47 | OK1ABP | Czech Republic | 20m | PSK31 | 599 | 599 |
| 282 | 07/12/2008 12:59 | OK1AUZ | Czech Republic | 20m | PSK31 | 599 | 599 |
| 283 | 28/12/2008 13:06 | OK1DIB | Czech Republic | 20m | PSK31 | 599 | 599 |
| 284 | 03/01/2009 02:33 | OK1DOZ | Czech Republic | 40m | PSK63 | 599 | 599 |
| 285 | 04/12/2008 02:44 | OK1HAI | Czech Republic | 40m | PSK31 | 599 | 599 |
| 286 | 22/09/2008 20:29 | OK1KM | Czech Republic | 40M | PSK31 | 599 | |
